<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//i4di.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://i4di.org/publications-view/emerging_markets_analysis_solutioning/</loc>
		<lastmod>2025-01-29T17:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2024/11/DFC-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/rvo-framework-agreement/</loc>
		<lastmod>2025-01-29T17:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/jet-form-builder/7cd61ebb17021cb220270f13d3ebdab9/2024/11/hofvijver-lake-and-binnenhof-the-hague_42371852.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/i4di-joins-forces-with-cdm-smith-on-mca-indonesia-ii-program-management-support-contract/</loc>
		<lastmod>2025-01-29T17:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2024/09/I4DI-Joins-Forces-with-CDM-Smith-on-MCA-Indonesia-II-Program-Management-Support-Contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/evaluating-u-s-department-of-labors-research-to-action-and-evidence-to-action-initiatives-assessing-efforts-against-child-and-forced-labor/</loc>
		<lastmod>2025-01-29T17:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2023/09/DOL-R2A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/charting-a-new-path-in-advocacy-with-world-vision/</loc>
		<lastmod>2025-01-29T17:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2023/09/Screenshot-2023-09-07-at-9.45.32-PM-e1694138320424.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sos-initiative-evaluation/</loc>
		<lastmod>2025-01-29T17:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2023/09/2021-usaid-sea-shallow-sea-sulawesi-indonesia-morgan-1920web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sustainability_partnership_strategy/</loc>
		<lastmod>2025-01-29T18:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2024/11/Starbucks-photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/i4di-livelihoods-venture-a-new-era-in-impact-assessment-operational-excellence/</loc>
		<lastmod>2025-01-29T18:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2023/09/Livelihoods-Ventures.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/effective-assessment-and-monitoring-of-ebrd-policy-dialogue-and-reform-engagements/</loc>
		<lastmod>2025-01-29T18:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2023/02/EBRD.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2023/02/Screen-Shot-2023-02-20-at-8.20.40-AM-1024x437.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/green-cities-program/</loc>
		<lastmod>2025-01-29T18:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/10/Green-city.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/10/Consortium-partners-1024x87.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/monitor-document-evaluate-and-learn-model-activity/</loc>
		<lastmod>2025-01-29T18:14:05+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/10/Sri-Laka-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/lgbtq-community-business-study/</loc>
		<lastmod>2025-01-29T18:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/05/Screen-Shot-2022-10-08-at-2.25.12-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/municipalities-for-youth-in-kosovo-project/</loc>
		<lastmod>2025-01-29T18:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/03/Image-from-iOS-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/03/Image-from-iOS-2-1024x583.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/i4di-announces-7-2-million-global-development-alliance-to-improve-farmer-livelihoods-and-support-a-sustainable-climate-resilient-cocoa-industry-in-indonesia/</loc>
		<lastmod>2025-01-29T18:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/04/MAR04100-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/04/MAR04070-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/data-synthesis-and-visualization-of-the-resilience-evaluation-analysis-and-learning-real-award/</loc>
		<lastmod>2025-01-29T18:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/10/REAL-Dashboard.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2022/10/REAL-Dashboard-instructional-video.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/provision-of-mel-e-learning-materials-for-heifer-international/</loc>
		<lastmod>2025-01-29T18:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/05/hefer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/final-evaluation-of-the-usda-ffpr-exporting-quality-eq-project-usda/</loc>
		<lastmod>2025-01-29T18:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/03/USDA-DR-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/usaid-global-waters-communications-and-knowledge-management-ckm-ii/</loc>
		<lastmod>2025-01-29T18:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/05/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/theory-of-change-articulation-ebrd/</loc>
		<lastmod>2025-01-29T18:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/12/logo-ebrd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/designing-creating-and-managing-covid-19-dashboard-palladium/</loc>
		<lastmod>2025-01-29T18:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/12/Palladium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/monitoring-and-evaluation-development-usda/</loc>
		<lastmod>2025-01-29T18:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/03/USDA-DR-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/conducting-rapid-appraisals-of-rice-supply-chains-mars-food/</loc>
		<lastmod>2025-01-29T18:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/04/Image-from-iOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/real-time-tracking-of-covid-19/</loc>
		<lastmod>2025-01-29T18:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/07/Untitled-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/05/Screen-Shot-2020-10-30-at-12.26.00-PM-1024x732.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/05/Screen-Shot-2020-10-30-at-12.23.48-PM-1024x732.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/11/Screen-Shot-2020-11-23-at-1.27.08-PM-768x533.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/11/pp1-I4DI-Covid-19-weekly-watch-November-16-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/11/pp1-I4DI-Covid-19-weekly-watch-November-9-768x532.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/11/Screen-Shot-2020-11-03-at-10.00.13-AM-768x532.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/10/Screen-Shot-2020-10-26-at-4.42.37-PM-768x532.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/10/Screen-Shot-2020-10-20-at-11.12.19-AM-768x531.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/10/Screen-Shot-2020-10-12-at-10.02.02-PM-768x531.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/07/Page-1-768x528.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/09/page-1-2-768x530.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/09/Page-1-768x532.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/09/Covid-weekly-watch-sep-14-page-1-768x531.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/08/Covid-19-weekly-watch-August-30-pp2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/08/PastedGraphic-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/08/Untitled-1024x711.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/08/page-2-768x534.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/08/Untitled-8-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/07/Final-weekly-watch-07192620-page-1-1024x709.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/data-for-social-change-mapping-results-of-2020s-racial-justice-activism/</loc>
		<lastmod>2025-01-29T18:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/06/Screen-Shot-2020-06-25-at-5.35.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/program-and-organizational-effectiveness-plan-mars-inc/</loc>
		<lastmod>2025-01-29T18:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/03/Screen-Shot-2020-03-27-at-9.10.57-PM-e1588018033228.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/evaluation-of-the-united-nations-cooperation-strategy-undcs-2016-2020-undp-turkey/</loc>
		<lastmod>2025-01-29T18:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/turkey-undp.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/monitoring-evaluation-research-and-learning-merl-integrated-competence-development-world-vision-international/</loc>
		<lastmod>2025-01-29T18:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2015/01/IMG_3054-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/technology-and-data-processing-analytics-solution-world-vision-haiti/</loc>
		<lastmod>2025-01-29T18:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2015/01/IMG_3321-e1434580952269.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/socio-economic-study-of-northern-kosovo-world-bank-group/</loc>
		<lastmod>2025-01-29T18:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2016/09/0-02-01-0415931a76a59dc90433367473bdd870594338de50ea87d78ee067a563511cd7_full.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/technical-assistance-buy-in-usaids-global-heath-ebola-team-usaid-u-s-global-development-lab-guinea-liberia-and-sierra-leone/</loc>
		<lastmod>2025-01-29T18:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2018/12/Screen-Shot-2018-12-29-at-12.41.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/theory-of-development-and-shared-measurement-assets-pact-international-haiti/</loc>
		<lastmod>2025-01-29T18:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Myanmar-scaled-e1588018180732.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/workshop-on-qualitative-methods-on-impact-evaluations-seo-amsterdam-economics-netherlands/</loc>
		<lastmod>2025-01-29T18:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2015/09/SEO-Graphic-e1446157305855-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/norwegian-programme-for-capacity-development-in-higher-education-research-for-development-norhed/</loc>
		<lastmod>2025-01-29T18:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Norad-e1585876982548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/end-of-project-evaluation-of-national-evaluation-coalition-ngo-education-partnership-nep/</loc>
		<lastmod>2025-01-29T18:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/03/IMG_1648-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/institutional-cooperation-instrument-ici-programme-review-finish-higher-education-institutional-cooperation-instrument/</loc>
		<lastmod>2025-01-29T18:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Finaland.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/framework-agreement-for-provision-of-services-dutch-mfa/</loc>
		<lastmod>2025-01-29T18:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Dutch-mfa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-cpi-leader-with-associates-outcome-evaluation-counterpart-international/</loc>
		<lastmod>2025-01-29T18:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/09/Untitled-design-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-cpi-learning-agenda-and-cla-approach-counterpart-international/</loc>
		<lastmod>2025-01-29T18:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2017/06/Counterpart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-cpi-knowledge-management-diagnostic-counterpart-international/</loc>
		<lastmod>2025-01-29T18:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/04/Screen-Shot-2019-04-23-at-6.56.29-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-cpi-initial-assessment-counterpart-international-2/</loc>
		<lastmod>2025-01-29T18:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/09/analysis-businesswoman-chart-955447.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-cpi-business-process-mapping-counterpart-international/</loc>
		<lastmod>2025-01-29T18:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/03/KM-mapping.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-cpi-theory-of-change-development-counterpart-international/</loc>
		<lastmod>2025-01-29T18:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2015/01/4698627507_7d612fa409_o-e1434580747997.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-dol-caring-gold-mining-project-convening-stakeholders-to-develop-and-implement-strategies-to-reduce-child-labor-and-improve-working-conditions-in-artisanal-and-small-scale-gold-mini/</loc>
		<lastmod>2025-01-29T18:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-02-at-9.40.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-dol-clear-ii-country-level-engagement-and-assistance-to-reduce-child-labor-ii-clear-ii/</loc>
		<lastmod>2025-01-29T18:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Untitled-1-600x400-1-e1587151847492.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/support-for-the-implementation-of-the-decent-work-country-programme-in-uzbekistan/</loc>
		<lastmod>2025-01-29T18:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-02-at-9.00.10-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/sub-description-dol-my-pec-myanmar-program-on-the-elimination-of-child-labor-in-myanmar/</loc>
		<lastmod>2025-01-29T18:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/My-Pec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/performance-evaluation-of-global-technical-assistance-projects-us-department-of-labor/</loc>
		<lastmod>2025-01-29T18:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/DOL.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/performance-evaluation-of-the-civil-society-education-fund-csef-programme-2013-2015-global-campaign-for-education/</loc>
		<lastmod>2025-01-29T18:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-02-at-9.51.00-PM-e1588018495125.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/performance-evaluation-of-haitian-education-and-leadership-program-help/</loc>
		<lastmod>2025-01-29T18:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/04/Screen-Shot-2019-04-28-at-6.58.06-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/country-programme-evaluation-2016-2020-unicef-serbia/</loc>
		<lastmod>2025-01-29T18:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/10/Eval-UN0310610.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/09/Evaluation-of-UNICEF-Country-Program-in-Serbia--768x785.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Evaluacija-UNICEF-ovog-programa-saradnje-sa-Srbijom-768x785.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/impact-analysis-on-business-environment-reforms-international-finance-corporation/</loc>
		<lastmod>2025-01-29T18:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/bosnia.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/best-management-practices-in-the-amazon-usaid/</loc>
		<lastmod>2025-01-29T18:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2019/09/nathalia-segato-8fLSrccoox0-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/tech-for-green-governance-usaid/</loc>
		<lastmod>2025-01-29T18:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/BMC-Dumpsite-sorting-transport-scaled-e1588018466928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/nextgen-baseline-study-for-sustainable-cocoa-production-program-mars-inc-indonesia/</loc>
		<lastmod>2025-01-29T18:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/04/Screen-Shot-2020-04-04-at-12.43.45-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/learning-framework-technical-support-mars-inc-income-lab/</loc>
		<lastmod>2025-01-29T18:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/03/view-of-rice-terraces-1447092-scaled-e1587153281901.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/monitoring-evaluation-research-and-learning-mars-inc-symbioscience/</loc>
		<lastmod>2025-01-29T18:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/03/man-hand-fruit-cocoa-50707-e1588018133108.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/ww-global-development-alliance-gap-inc-usaid/</loc>
		<lastmod>2025-01-29T18:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/03/vecteezy_smiling-indian-rural-women-wearing-traditional-clothes-in_46182024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/technical-services-to-newdea-inc/</loc>
		<lastmod>2025-01-29T18:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/10/newdea.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/empowering-smallholder-farmers-in-india-shubh-samriddhi-project-in-india/</loc>
		<lastmod>2025-02-04T16:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2024/02/Screenshot-2024-02-19-at-5.44.15%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/i4di-is-an-eval-me-ii-prime-contract-awardee/</loc>
		<lastmod>2025-02-04T16:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2020/08/Screen-Shot-2020-09-22-at-2.31.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/usaid-monitoring-evaluation-and-training-services-mets/</loc>
		<lastmod>2025-02-04T16:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/10/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/mel_partnership_l3f/</loc>
		<lastmod>2025-03-18T15:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2021/04/NewL3F-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/climate-adaptation-learning-activity-cala/</loc>
		<lastmod>2025-07-30T19:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2024/11/CALA-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/measuring-income-uplift-in-dairy-farming/</loc>
		<lastmod>2025-08-05T13:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2025/08/Screenshot-2025-08-04-at-6.51.09-PM-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/investment-readiness-and-impact-delivery-support/</loc>
		<lastmod>2025-08-05T14:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2025/08/cocoa-Ivory-Coast-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/enabling-circular-economy-finance-in-morocco/</loc>
		<lastmod>2026-02-19T19:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2025/08/Scrap-recycling-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/evaluation-of-digital-literacy-and-transferable-skills-in-education-unicef-viet-nam/</loc>
		<lastmod>2026-02-19T23:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2026/02/UNICEF-VIet-Nam.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://i4di.org/publications-view/merl-agency-services-for-dubai-holding-philanthropy/</loc>
		<lastmod>2026-02-26T05:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://i4di.org/wp-content/uploads/2026/02/Dubai-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->